Description
| Brand | JFEGWO |
|---|---|
| Battery Cell Composition | Lithium-ion Battery |
| 3 Output Ports | USB-C1, USB-A, DC port. Total output power: 163.5W |
| Vehicle Service Type | Car, Pick up truck, lawn mower, Tractor |
| Battery Capacity | 16000 mAh |
| Max Air Compressor | 150PSI(For car tires 60PSI/4.1BAR/410KPA) |
| Peak Output Current | 3400 Amps |
| USB-C Input | 18W (5V/3A, 9V/2A) |
|
Accessories |
EVA box, extension tube (four nozzles in one), a car charger cable, 30W fast home charger, jump cable |
| Item Weight | 2.0 KG /4.41Pounds |
| Package Dimensions | 46*41*32cm / 17.72*12.2*16.14inches |
Explore more from our collection.





Reviews
There are no reviews yet.