Description
| Brand | JFEGWO |
|---|---|
| Battery Cell Composition | Lithium-ion Battery |
| Voltage | 12 Volts |
| Vehicle Service Type | Car, Pick up truck, lawn mower, Tractor |
| Battery Capacity | 48840mWh (Lithium) / 13200mAh 3.7V |
| Air Flow | 35L/min |
| Max Air Compressor Pressure | 150 PSI / 10.3 BAR / 995 KPA (For car tires at 60 PSI) |
| Output Ports and Power | 3 output ports: USB-C1, USB-A, DC port Total output power: 163.5W USB-C1 + USB-A = 15.5W (5V/3.1A total) DC5521 = 148W (13 to 16.8V / 10A) |
|
Accessories |
1. USB-A to USB-C cable 1 meter 39.37 inches 3A charging cable 2. 50 cm / 19.69 inches extension hose (with 4 air nozzle adapters) 3. EVA tool case 4. 10AWG clamp cable 5. User manual |
| Item Weight | 1.31 KG |
| Product Dimensions | 17 × 15.2 × 8.3 cm (6.7inch × 6.0inch× 3.3inch) |
Explore more from our collection.





Reviews
There are no reviews yet.