Description
| Brand | JFEGWO |
|---|---|
| Battery Cell Composition | Lithium-ion Battery |
| Voltage | 12 Volts |
| Vehicle Service Type | Car, Pick up truck, lawn mower, Tractor |
| Battery Capacity | 24000 mAh |
| Charging Port and Power | USB-C1 = 100W (5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A) |
| Peak Output Current | 5000A |
| Output Ports and Power | 4 output ports: USB-C1, USB-C2, USB-A, DC port 4 Total output power: 278W USB-C1 = 100W (5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A) USB-C2 = 18W (5V/3A, 9V/2A, 12V/1.5A) USB-A2 = 12W (5V/2.4A) DC5521 = 148W (13~16.8V/10A) |
|
Accessories |
1. USB-A to USB-C cable 1 meter / 39.37 inches 3A charging cable 2. USB-C to USB-C cable 1 meter / 39.37 inches 5A charging cable 3. EVA tool case 4. DC cigarette lighter socket adapter 5. 8AWG clamp cable 6. User manual |
| Item Weight | 0.9 kg / 1.98 lbs |
| Package Dimensions | 22.8 × 10.4 × 4.6 cm (8.98 × 4.09 × 1.81 inches) |
Explore more from our collection.





Reviews
There are no reviews yet.